Art No. | Specification OD x H x HD (±5%) | Weight (±10%) | Buoyancy (±10%) |
P.FL19-110x170x23 | 110x170x23mm | 140g | 1500g |
P.FL19-90x150x20 | 90x150x20mm | 140g | 950g |
P.FL19-70x110x20 | 70x110x20mm | 33g | 270g |
P.FL19-48x96x10 | 48x96x10mm | 48g | 420g |
P.FL19-40x140x10 | 40x140x10mm | 25g | 105g |
P.FL19-35x60x9 | 35x60x9mm | 12g | 35g |
P.FL19-24x38x6 | 24x38x6mm | 3g | 7g |
P.FL19-33x51x8 | 33x51x8mm | 13g | 25g |
立即询价
如果您有任何需要,请填写以下表格,我们将尽快与您联系。