Art No. | Specification OD x H x HD (±5%) | Weight (±10%) | Buoyancy (±10%) |
P.FL16-130x180x28A | 130x180x28mm | 210g | 1900g |
P.FL16-130x180x28B | 130x180x28mm | 180g | 1900g |
P.FL16-125x175x28A | 125x175x28mm | 180g | 1400g |
P.FL16-125x175x28B | 125x175x28mm | 180g | 1400g |
P.FL16-125x175x28C | 125x175x28mm | 205g | 1400g |
立即询价
如果您有任何需要,请填写以下表格,我们将尽快与您联系。