Art No. | Diameter | Inside Hole | Buoyancy |
P.FL11-225x18.5 | φ9" or 225mm | 18.5mm | 4.5kg |
P.FL11-250x22 | φ10" or 250mm | 22mm | 7.5kg |
P.FL11-280x21 | φ11" or 280mm | 21mm | 10kg |
P.FL11-300x24 | φ12" or 300mm | 24mm | 12.15kg |
立即询价
如果您有任何需要,请填写以下表格,我们将尽快与您联系。
Art No. | Diameter | Inside Hole | Buoyancy |
P.FL11-225x18.5 | φ9" or 225mm | 18.5mm | 4.5kg |
P.FL11-250x22 | φ10" or 250mm | 22mm | 7.5kg |
P.FL11-280x21 | φ11" or 280mm | 21mm | 10kg |
P.FL11-300x24 | φ12" or 300mm | 24mm | 12.15kg |
如果您有任何需要,请填写以下表格,我们将尽快与您联系。