Art No. | Series | Size(Dia x Overall Length) | Eye Dia. | Weight | Recommendation Boat Length | |
inch | mm | mm | g/pc | |||
AND05-110x400 | D0 | 4.5 x 16 | 110 x 400 | 16 | 500 | 3m~4.5m |
AND05-140x500 | D1 | 5.5 x 20 | 140 x 500 | 18 | 850 | 4.5m~6m |
AND05-160x580 | D2 | 6.5 x 23 | 160 x 580 | 20 | 1000 | 6m~7.5m |
AND05-210x680 | D3 | 8.5 x 27 | 210 x 680 | 20 | 1800 | 7.5m~10.5m |
立即询价
如果您有任何需要,请填写以下表格,我们将尽快与您联系。