Art No. | Series | Size(Dia x Overall Length) | Eye Dia. | Weight | Recommendation Boat Length | |
inch | mm | mm | g/pc | |||
AND03-89x330 | G0 | 3.5 x 13 | 89 x 330 | 16 | 350 | ≤ 3m |
AND03-110x400 | G1 | 4.5 x 16 | 110 x 400 | 16 | 500 | 3m~4.5m |
AND03-140x500 | G2 | 5.5 x 20 | 140 x 500 | 18 | 850 | 4.5m~6m |
AND03-160x580 | G3 | 6.5 x 23 | 160 x 580 | 20 | 950 | 6m~7.5m |
AND03-210x680 | G4 | 8.5 x 27 | 210 x 680 | 22 | 1800 | 7.5m~10.5m |
AND03-254x760 | G5 | 10 x 30 | 254 x 760 | 22 | 3000 | 10.5m~12m |
立即询价
如果您有任何需要,请填写以下表格,我们将尽快与您联系。